CURRICULUM
Our Bachelor of Science in Nursing (BSN) curriculum is a well-rounded, four-year program designed to provide a strong academic foundation and hands-on clinical experience.
Through a combination of critical thinking and real-world training, our BSN program equips students with the skills needed to enter the nursing workforce.
During your first two years, the curriculum is a combination of basic nursing theory and clinical skills courses, along with your liberal arts and science courses. Starting second semester sophomore year and throughout your junior and senior years, you enroll in nursing theory and clinical courses that provide a wide variety of Clinical Experiences.
CURRICULUM FEATURES
- Develop clinical reasoning and skill through experiential learning
- Gain confidence with the use of VR and simulation in our accredited Simulation and Learning Resource Center
- Faculty mentoring provides guidance throughout the program
- Builds the foundation for a transition into graduate education
SAMPLE CURRICULUM BY YEAR
Courses designated by * can be taken at the Honors Level
FALL SEMESTER
COURSE CODE | CODE NAME | CREDITS |
---|---|---|
NUR 1102 | Intro to Professional Nursing | 2 Credits |
ACS 1000 | Ancients | 3 Credits |
BIO 1205 | Human Anatomy & Physiology | 4 Credits |
PSY 1000 | General Psychology | 3 Credits |
CHM 1135 | General, Organic & BioChem | 4 Credits |
CHM 1105 | General, Organic & BioChem | 1 Credit |
TOTAL: 17 CREDITS
SPRING SEMESTER
COURSE CODE | COURSE NAME | CREDITS |
---|---|---|
NUR 1104* | Intro to Professional Nursing Practice | 2 Credits |
ACS 1001 | Moderns | 3 Credits |
BIO 1206 | Human Anatomy & Physiology | 4 Credits |
NUR 1105 | Social Justice & Health Equity Professional Nursing | 3 Credits |
ENG 1975 | The Literary Experience | 3 Credits |
THL 1000 | Faith, Reason and Culture | 3 Credits |
TOTAL: 18 CREDITS
FALL SEMESTER
COURSE CODE | COURSE NAME | CREDITS |
---|---|---|
NUR 2204 | Health Assessment | 2 Credits |
NUR 2205 | Practicum in Health Assessment | 1 Credit |
BIO 1185 | Human Genetics/Microbiology | 4 Credits |
PSY 3200 | Human Development | 3 Credits |
SOC 1000 | Intro to Sociology | 3 Credits |
NTR 2120 | Principles of Nutrition | 3 Credits |
TOTAL: 16 CREDITS
SPRING SEMESTER
COURSE CODE | COURSE NAME | CREDITS |
---|---|---|
NUR 2206 | Essentials of Nursing Practice | 2 Credits |
NUR 2208 | Practicum in Essential Nursing Practices | 3 Credits |
NUR 2108* | Human Pathophysiology | 3 Credits |
PHI 1000 | Knowledge, Reality, Self | 3 Credits |
STAT 1250 | Stats in Health Care Research | 3 credits |
Elective | Social Studies Elective | 3 Credits |
TOTAL: 17 CREDITS
FALL SEMESTER
COURSE CODE | COURSE NAME | CREDIT |
---|---|---|
NUR 3104 | Nursing Adults & Older Adults | 5 credits |
NUR 3105 | Psychiatric & Mental Health Nursing | 5 credits |
NUR 3031 | Basic Concepts in Pharmacology | 3 credits |
NUR 3810* | Research & Scholarship in Nursing Practice | 3 credits |
TOTAL: 16 CREDITS
SPRING SEMESTER
COURSE CODE | COURSE NAME | CREDITS |
---|---|---|
NUR 3106 | Nursing Care Adults & Older Adults II | 5 Credits |
NUR 3107 | Nursing Care of Women & Families | 5 Credits |
NUR 3131 | Applied Pharm in Nursing Practice | 2 Credits |
NUR 3122* | Imper for Global & Public Health | 3 Credits |
PHI 2115 | Ethics for Health Care Professionals | 3 Credits |
TOTAL: 18 CREDITS
FALL SEMESTER
COURSE CODE | COURSE NAME | CREDITS |
---|---|---|
NUR 4111 | Nursing Adults with Comp Health Prob | 5 Credits |
NUR 4115 | Nursing Care of Children & Adults | 5 Credits |
NUR 4119* | Nursing Leadership & Health Policy | 3 Credits |
NUR 4031 | Safe & Effect Pharm and Par Ther | 2 Credits |
NUR 4200* | Seminars in Selected Topics | 1 Credits |
TOTAL: 16 CREDITS
SPRING SEMESTER
COURSE CODE | COURSE NAME | CREDITS |
---|---|---|
NUR 4120 | Community & Population Health | 7 Credits |
NUR 4121 | Knowledge Integ Pro Nursing Practice | 2 Credits |
NUR 4122 | Trans to Prof Nursing Practice | 3 Credits |
Elective | Upper Level Theology Elective | 3 Credits |
TOTAL: 15 CREDITS