OPEN RECREATION SCHEDULE
The open recreation schedule is updated weekly (on Mondays) and is subject to change as additional reservations are made in each facility. Facilities below are only for use by current students, faculty and staff with a valid University ID card (not open to the public).
If any facilities are locked, please call Public Safety at their non-emergency number 610-519-6979 to have it unlocked.
Please direct any questions about the open recreation schedule to Ashley Vero.
Unless noted as "IN USE", facilities are open and available.
Note: Facility hours in the summer (mid-May through mid-August) are subject to availability changes based on camp usage.
Time | Monday April 28 | Tuesday April 29 |
Wednesday April 30 |
Thursday May 1 |
Friday May 2 |
Saturday May 3 |
Sunday May 4 |
Monday May 5 |
---|---|---|---|---|---|---|---|---|
8 am | IN USE | IN USE | ||||||
9 am | IN USE | IN USE | ||||||
10 am | ||||||||
11 am | ||||||||
12 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
1 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
2 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
3 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |
4 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |
5 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |
6 pm | IN USE | IN USE | ||||||
7 pm | IN USE | IN USE | ||||||
8 pm | IN USE | IN USE | ||||||
9 pm | IN USE | IN USE | ||||||
10 pm | IN USE | IN USE | ||||||
11 pm | IN USE | IN USE |
Time | Monday April 28 |
Tuesday April 29 |
Wednesday April 30 |
Thursday May 1 |
Friday May 2 |
Saturday May 3 |
Sunday May 4 |
Monday May 5 |
---|---|---|---|---|---|---|---|---|
7 am | ||||||||
8 am | IN USE | IN USE | ||||||
9 am | IN USE | IN USE | ||||||
10 am | ||||||||
11 am | ||||||||
12 pm | ||||||||
1 pm | ||||||||
2 pm | ||||||||
3 pm | IN USE | IN USE | ||||||
4 pm | IN USE | |||||||
5 pm | IN USE | IN USE | IN USE | IN USE | ||||
6 pm | IN USE | IN USE | IN USE | IN USE | ||||
7 pm | IN USE | IN USE | IN USE | IN USE | ||||
8 pm | IN USE | IN USE | IN USE | IN USE | ||||
9 pm | IN USE | IN USE | IN USE | IN USE | ||||
10 pm | IN USE | IN USE | IN USE | IN USE | ||||
11 pm |
Time | Monday April 28 |
Tuesday April 29 |
Wednesday April 30 |
Thursday May 1 |
Friday May 2 |
Saturday May 3 |
Sunday May 4 |
Monday May 5 |
|
---|---|---|---|---|---|---|---|---|---|
7 am | |||||||||
8 am | |||||||||
9 am | |||||||||
10 am | |||||||||
11 am | |||||||||
Noon | IN USE | ||||||||
1 pm | IN USE | ||||||||
2 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |||
3 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |||
4 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |||
5 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |||
6 pm | IN USE | IN USE | |||||||
7 pm | IN USE | IN USE | |||||||
8 pm | IN USE | IN USE | |||||||
9 pm | IN USE | IN USE | |||||||
10 pm | |||||||||
11 pm |
Time | Monday Apr 21 |
Tuesday Apr 22 |
Wednesday Apr 23 |
Thursday Apr 24 |
Friday Apr 25 |
Saturday Apr 26 |
Sunday Apr 27 |
Monday Apr 28 |
||
---|---|---|---|---|---|---|---|---|---|---|
7 am | ||||||||||
8 am | IN USE | |||||||||
9 am | IN USE | |||||||||
10 am | IN USE | IN USE | ||||||||
11 am | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||||
Noon | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
1 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
2 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
3 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |||
4 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |||
5 pm | IN USE | IN USE | IN USE | IN USE | ||||||
6 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |||
7 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||||
8 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||||
9 pm |
Time | Monday Apr 21 |
Tuesday Apr 22 |
Wednesday Apr 23 |
Thursday Apr 24 |
Friday Apr 25 |
Saturday Apr 26 |
Sunday Apr 27 |
Monday Apr 28 |
---|---|---|---|---|---|---|---|---|
7 am | ||||||||
8 am | ||||||||
9 am | ||||||||
10 am | ||||||||
11 am | IN USE | |||||||
Noon | IN USE | IN USE | ||||||
1 pm | IN USE | IN USE | ||||||
2 pm | IN USE | IN USE | IN USE | |||||
3 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |
4 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
5 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
6 pm | IN USE | |||||||
7 pm | IN USE | IN USE | IN USE | IN USE | ||||
8 pm | IN USE | IN USE | IN USE | IN USE | ||||
9 pm | IN USE | |||||||
10 pm | ||||||||
11 pm |
Time | Monday Apr 21 |
Tuesday Apr 22 |
Wednesday Apr 23 |
Thursday Apr 24 |
Friday Apr 25 |
Saturday Apr 26 |
Sunday Apr 27 |
Monday Apr 28 |
---|---|---|---|---|---|---|---|---|
9 am | ||||||||
10 am | ||||||||
11 am | ||||||||
12 pm | ||||||||
1 pm | ||||||||
2 pm | ||||||||
3 pm | IN USE | |||||||
4 pm | IN USE | IN USE | ||||||
5 pm | IN USE | |||||||
6 pm | IN USE | |||||||
7 pm | IN USE | |||||||
8 pm | ||||||||
9 pm |